Technical Indicators | Excel Template |
---|---|
1. Average Directional Index (ADX) Indicator | Download |
2. Average True Range (ATR) Indicator | Download |
3. Bollinger Bands Indicator | Download |
4. Commodity Channel Index (CCI) Indicator | Download |
5. Directional Movement Index (DMI) Indicator | Download |
6. Donchian Channels Indicator | Download |
7. Exponential Moving Average (EMA) Indicator | Download |
8. Hull Moving Average (HMA) Indicator | Download |
9. Ichimoku Cloud Indicator | Download |
10. Internal Bar Strength (IBS) Indicator | Download |
11. Keltner Channel Indicator | Download |
12. MACD Indicator | Download |
13. Parabolic SAR (PSAR) Indicator | Download |
14. Rate of Change (ROC) Indicator | Download |
15. Relative Strength Index (RSI) Indicator | Download |
16. Relative Vigor Index (RVI) Indicator | Download |
17. Simple Moving Average (SMA) Indicator | Download |
18. Stochastic Oscillator | Download |
19. Stochastic Momentum Index (SMI) Indicator | Download |
20. Volume Weighted Average Price (VWAP) Indicator | Download |
21. Weighted Moving Average (WMA) Indicator | Download |
22. Williams %R Indicator | Download |
Free Backtesting Spreadsheet
Share on Social Media:
If you can’t find an Excel template for the technical indicator you’re interested in, let me know in the comments below. The list is updated regularly, and I prioritize adding the most requested templates first.
Sergii
Leave a Reply